See the decimal odds for the current week in the table below. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline,
make a deposit and place your bet in the sportbook section of the site.
Presidential elections | July 22, 2024 | July 23, 2024 | July 24, 2024 | July 25, 2024 | July 26, 2024 | July 27-28, 2024 | ||||||
Candidates | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds |
Donald Trump Sr. | 66.67% | 1.50 | 66.67% | 1.50 | 62.89% | 1.59 | 62.89% | 1.59 | 61.73% | 1.62 | 59.17% | 1.69 |
Kamala Harris | 35.09% | 2.85 | 36.36% | 2.75 | 40% | 2.50 | 40.82% | 2.45 | 41.67% | 2.40 | 43.48% | 2.30 |
Michelle Obama | 4.76% | 21 | 5.88% | 17 | 5.56% | 18 | 5.56% | 18 | 5.56% | 18 | 2.44% | 41 |
Gretchen Whitmer | 1.96% | 51 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.50% | 201 |
Hillary Clinton | 1.96% | 51 | 00.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.79% | 126 |
Gavin Newsom | 1.49% | 67 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.50% | 201 |
Josh Sapiro | 0.99% | 101 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Mark Kelly | n/a | n/a | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.66% | 151 |
Andy Beshear | 0.79% | 126 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Pete Buttigieg | 0.66% | 151 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
George Clooney | 0.66% | 151 | 0.40% | 251 | 0.66% | 151 | 0.99% | 101 | 0.66% | 151 | 0.50% | 201 |
Roy Cooper | n/a | n/a | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Wes Moore | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 |
J.B. Pritzker | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 | 0.33% | 301 |
See odds of week 29 here, of week 28 here or of week 27 here
Note: Odds to Win the 2024 US Presidential Election
All wagers have action. Others on request. Market settled once the projected winner is announced by the Associated Press and the losing candidate concedes. Any result uncertainty will delay settlement until Congress announce Electoral College votes.